POVA SLIM 5G
29,999৳
Key Features
- Model: Spark Go 3
- Display: 6.75″ HD+ IPS 120hz Display
- Processor: Unisoc T7250 (12 nm),
- Camera: 13MP Rear with Dual Flash, 8MP Front with Flash
- Features: Side Mounted Fingerprint, IP64 water resistance
Categories: Accessories, Camera, Gadget, Headphone, Phone, Speaker, Tablet, Used Device, Watches
Brand: Tecno
Description
Tecno Pova Slim Full Specifications
General
| Brand | Tecno |
| Model | Pova Slim |
| Device Type | Smartphone |
| Release Date | 30 September 2025 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v15 |
| User Interface | HIOS 15 |
| Chipset | Mediatek Dimensity 6400 |
| CPU | Octa-core (2×2.5 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
8
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1224×2720 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio | 89.1% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
Best smartphone
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.79, Wide Angle, Primary Camera, 2 MP, Depth Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Vlog Mode |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
Selfie Camera
Laptop price list
| Camera Setup | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 164.23 mm |
| Width | 75.91 mm |
| Thickness | 5.95 mm |
| Weight | 156 grams |
| Build | Glass front (Gorilla Glass 7i), fiberglass back |
| Colors | Sky Blue, Slim White, Cool Black |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5160 mAh |
| Quick Charging | 45W wired |
| Reverse Charging | 10W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
8
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Additional information
| RAM ROM | 4-64, 4-128 |
|---|
Reviews (0)
Be the first to review “POVA SLIM 5G” Cancel reply
Related products
Accessories
30,999৳ – 34,999৳ Price range: 30,999৳ through 34,999৳
Accessories
12,999৳ – 14,499৳ Price range: 12,999৳ through 14,499৳
Accessories
36,999৳
Accessories
29,999৳ – 31,999৳ Price range: 29,999৳ through 31,999৳
Accessories
42,999৳ – 49,999৳ Price range: 42,999৳ through 49,999৳
Phone
10,999৳
Phone
10,999৳
Phone
20,999৳




















Reviews
There are no reviews yet.