Tecno Spark Go 3
12,999৳ – 14,499৳ Price range: 12,999৳ through 14,499৳
Key Features
- Model: Spark Go 3
- Display: 6.75″ HD+ IPS 120hz Display
- Processor: Unisoc T7250 (12 nm),
- Camera: 13MP Rear with Dual Flash, 8MP Front with Flash
- Features: Side Mounted Fingerprint, IP64 water resistance
SKU: N/A
Categories: Accessories, Camera, Gadget, Headphone, Phone, Speaker, Tablet, Used Device, Watches
Brand: Tecno
Description
Specification
| Display | ||
| Size | 6.75 inches | |
| Type | IPS | |
| Resolution | 720 x 1600 pixels | |
| Refresh Rate | 120Hz | |
| Protection | Gorilla Glass | |
| Features | Capacitive Touchscreen, Multi-touch punch-hole display |
|
| Processor | ||
| Chipset | Unisoc T7250 (12 nm) Architecture-64 bit |
|
| CPU Type | Octa-core(8 Cores) | |
| CPU Speed | (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | ||
| RAM | 4GB | |
| Internal Storage | 64GB/128GB eMMC 5.1 | |
| Rear Camera | ||
| Resolution | 13 MP, f/1.8, Wide Angle | |
| Features | Dual-LED flash, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 8 MP | |
| Features | Dual-LED flash | |
| Audio | ||
| Speaker | Yes Dual Speakers | |
| Audio Features | DTS Sound System | |
| Network & Connectivity | ||
| SIM | Dual SIM | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm Jack | |
| OS | ||
| Operating System | Android v15 | |
| Features | ||
| Fingerprint | Fingerprint (Side-mounted) | |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | |
| IP Rating | IP64 | |
| Battery | ||
| Type | 5000 mAh, non-removable Lithium Polymer | |
| Fast Charging | 15W | |
| Warranty Information | ||
| Warranty | 13 Months Official warranty (To claim please visit the nearest Carlcare Service Center) | |
Additional information
| RAM ROM | 4-64, 4-128 |
|---|
Reviews (0)
Be the first to review “Tecno Spark Go 3” Cancel reply
Related products
Phone
20,999৳
Accessories
29,999৳
Accessories
42,999৳ – 49,999৳ Price range: 42,999৳ through 49,999৳
Accessories
30,999৳ – 34,999৳ Price range: 30,999৳ through 34,999৳
Phone
10,999৳
Accessories
36,999৳
Phone
13,990৳
Phone
21,999৳ – 24,999৳ Price range: 21,999৳ through 24,999৳














Reviews
There are no reviews yet.